Carolina Custom Converting

Plastic Film Resources

Plastic Film Calculator Polyester Polyethylene Film Yeild CCC Film Credit Application Return Authorization

Calculators

Film Roll Calculator Helpful Calculations Conversions Metric Equivalents

Roll Calculator

Click HERE to open Excel spreadsheet

 

 

Helpful Calculations 

Price/ linear ft

$/lb / yield (sq ft/lb) x width (inches) x 12 = price/linear ft.

 

Price/msi

$/lb / yield (sq ft/lb) x 1000 = $ per msi

 

Price/roll

$/lb / yield (sq ft/lb) x width (inches) x length (feet) x 12 = $/roll

 

Length of roll from roll weight

lbs x yield (sq ft/lb) / width (inches) / 12 = linear feet

Length of roll from roll weight

lbs x yield (sq in/lb) / width (inches) = linear feet

 

Square inches / roll

width (inches) x length (feet) x 12 = sq inches

 

MSI / roll

width (inches) x length (feet) x 12 / 1000 = MSI

 

Lbs / roll

width (inches) x length (feet) x 12 / yield (sq inches) = lbs/roll

 

Conversions

Inches Millimeters   Inches Millimeters
Decimal Fraction     Decimal Fraction  
0.03125 1/32" 0.794   0.53125 17/32" 13.494
0.0625 1/16" 1.588   0.5625 9/16" 14.288
0.09375 3/32" 2.381   0.59375 19/32" 15.081
0.125 1/8" 3.175   0.625 5/8" 15.875
0.15625 5/32" 3.969   0.65625 21/32" 16.669
0.1875 3/16" 4.763   0.6875 11/16" 17.463
0.21875 7/32" 5.556   0.71875 23/32" 18.256
0.25 1/4" 6.35   0.75 3/4" 19.05
0.28125 9/32" 7.144   0.78125 25/32" 19.844
0.3125 5/16" 7.938   0.8125 13/16" 20.638
0.34375 11/32" 8.731   0.84375 27/32" 21.431
0.375 3/8" 9.525   0.875 7/8" 22.225
0.40625 13/32" 10.319   0.90625 29/32" 23.019
0.4375 7/16" 11.113   0.9375 15/16" 23.813
0.46875 15/32" 11.906   0.969 31/32" 24.606
0.5 1/2" 12.7   1 1 25.4

 

 

Metric Equivalents

Width

  • Microns x 0.00003937 = inches
  • MM x 0.03937 = inches
  • Cm x 0.3937 = inches

 

Thickness

  • Microns x 3.397 = Gauge
  • Mils x 100 = Gauge
  • Inches x 100,000 = Gauge

Length

  • Meters x 3.2808 = feet
  • Meters x 39.37 = Inches

 

Area

  • Square feet x 144 = square inches
  • Square yards x 1296 = square inches
  • Ream x 432,000 = square inches

 

 

 

Film Yield Chart

 

Film Type Density Yield of 1 mil Film Unit Weight of 1 mil Film
  g/cc in²/lb m²/kg lb/ream g/m²
OPP 0.906 30,600 43.5 14.1 23
LLDPE (linear low Density polyethylene) 0.92 30,100 42.7 14.4 23.4
HDPE (high density polyethylene) 0.95 29,200 41.5 14.8 24.1
Hicor OHD (oriented high density polyethylene) 0.96 28,900 41 15 24.4
Biax Nylon 1.16 23,900 33.9 18.1 29.5
OPET (oriented polyester) 1.39 19,900 28.3 21.7 35.5
Cellophane 1.45 19,100 27.1 22.6 36.9

 

 

Credit Application

Click HERE to download/open file

 

 

Return Authorization Form

Click HERE to download/open file